Flavonoid glycosides and triterpenoids from Atractylis flava
| dc.contributor.author | Chabani, Sonia | |
| dc.contributor.author | Haba, Hamada | |
| dc.contributor.author | Lavaud, Catherine | |
| dc.contributor.author | Benkhaled, Mohammed | |
| dc.contributor.author | Harakat, Dominique | |
| dc.date.accessioned | 2025-11-17T08:05:40Z | |
| dc.date.issued | 2012-10-24 | |
| dc.description.abstract | Two new flavonoid glycosides, together with twelve known compounds including seven flavonoids and five triterpenoids were isolated from the whole plant Atractylis flava Desf. The structures of new compounds have been elucidated as 6-hydroxykaempferol 6-methyl ether 7-O-β-glucopyranuronoside (1) and isorhamnetin 3-O-[(6″′-O-E-feruloyl)-β-d-glucopyranosyl-(1 → 2)]-β-d-galactopyranoside (2) named Atraflavoside A and B successively, on the basis of physical and spectroscopic analysis, including 1D and 2D NMR (1H, 13C, COSY, TOCSY, HSQC, HMBC and NOESY) and mass spectrometry (HRESIMS) whereas those of the known compounds (3–14) were established by spectral comparison with those published in the literature. | |
| dc.identifier.citation | Sonia Chabani, Hamada Haba, Catherine Lavaud, Mohammed Benkhaled, Dominique Harakat, Flavonoid glycosides and triterpenoids from Atractylis flava, Phytochemistry Letters, Volume 6, Issue 1, 2013, Pages 9-13, ISSN 1874-3900, https://doi.org/10.1016/j.phytol.2012.10.004. | |
| dc.identifier.issn | 1874-3900 | |
| dc.identifier.other | https://doi.org/10.1016/j.phytol.2012.10.004. | |
| dc.identifier.uri | https://www.sciencedirect.com/science/article/abs/pii/S1874390012001851 | |
| dc.identifier.uri | http://dspace.hns-re2sd.dz:4000/handle/123456789/66 | |
| dc.language.iso | en | |
| dc.publisher | ELSEVIER | |
| dc.relation.ispartofseries | 6; 1 | |
| dc.subject | Atractylis flava | |
| dc.subject | Asteraceae | |
| dc.subject | Flavonoids | |
| dc.subject | Triterpenoids | |
| dc.subject | NMR | |
| dc.title | Flavonoid glycosides and triterpenoids from Atractylis flava | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Flavonoid glycosides and triterpenoids from Atractylis flava.pdf
- Size:
- 135.11 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: