Real-Time Mobile Data Processing Analysis to Track LTE Signal Quality in Mobile Environments
dc.contributor.author | BENAGGOUNE Skander | |
dc.contributor.author | BAHRI Mohammed Mouloud | |
dc.date.accessioned | 2025-04-26T19:10:45Z | |
dc.date.issued | 2024-06-15 | |
dc.description.abstract | The proliferation of high data rate applications on mobile devices necessitates continuous enhancements to LTE networks for optimal performance and user satisfaction. This dissertation comprehensively investigates LTE signal strength and quality metrics, focusing on RSRP, RSRQ, SNR, and ASU, from data recording to advanced signal quality prediction using deep learning. Data was meticulously collected with the LTE-Signal-Logger application across various Algerian regions, capturing LTE signal dynamics under different mobility conditions, speeds, and times. The data was processed and stored in a MySQL database via a Python backend server for efficient retrieval and analysis. Visualization and exploration of the data revealed significant factors influencing signal strength and quality, including geographic location, time of day, and user mobility. Advanced deep learning models with hyperparameter tuning were employed to predict LTE signal quality accurately. The study’s results provide valuable insights into LTE signal behavior in real-world scenarios, demonstrating the potential of deep learning techniques to optimize network performance and improve user experience, contributing practical solutions for network operators and engineers. | |
dc.identifier.citation | BENAGGOUNE Skander, BAHRI Mohammed Mouloud, "Real-Time Mobile Data Processing Analysis to Track LTE Signal Quality in Mobile Environments", Engineer Project, HNS-RE2SD, 2024. | |
dc.identifier.uri | http://dspace.hns-re2sd.dz:4000/handle/123456789/9 | |
dc.language.iso | en | |
dc.subject | LTE | |
dc.subject | Signal Strength | |
dc.subject | Mobile Networks | |
dc.subject | Mobility | |
dc.title | Real-Time Mobile Data Processing Analysis to Track LTE Signal Quality in Mobile Environments | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Real-Time_Mobile_Data_Processing.pdf
- Size:
- 4.91 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: