Intelligent Road Violation Management System
dc.contributor.author | BERGHOUT Imene | |
dc.contributor.author | TERCHI Chaima | |
dc.date.accessioned | 2025-04-27T09:06:57Z | |
dc.date.issued | 2024-06-15 | |
dc.description.abstract | The development and implementation of an intelligent road infrastructure management system raises the question of practices in the field of artificial intelligence, because of its intrinsic ability to adapt to current issues, which can make a major contribution to a preventive strategy aimed at reducing accident rates and offences, improving road safety and promoting responsible driving practices. This dissertation has answered these questions and objectives by: • Drawing up an intelligent system for integrating all the processes required as innovative and sustainable solutions in the field of transport; • Implementing the system based on appropriate programming for the adoption of innovative solutions based on case studies. At the end of this research, it was shown that the exploration of the system developed offers, on the one hand, local authorities intelligent management of road user offences thanks to the integration of the central web platform and, on the other hand, facilitates administrative procedures for users via the development of a user-friendly mobile application. In addition, the modular and scalable system design allows for future integration of emerging technologies, such as smart city infrastructure, autonomous vehicles, and advanced traffic management systems, ensuring relevance and adaptability in an ever-changing technological landscape. Finally, the successful implementation of this intelligent road infrastructure management system offers the potential to significantly reduce the human and economic cost of road accidents, promote compliance with traffic laws and contribute to a safer, more sustainable transport ecosystem. | |
dc.identifier.citation | BERGHOUT Imene, TERCHI Chaima, "Intelligent Road Violation Management System - Intelligent Approach to Detecting and Managing Traffic Violations", Engineer Project, HNS-RE2SD, 2024. | |
dc.identifier.uri | http://dspace.hns-re2sd.dz:4000/handle/123456789/11 | |
dc.language.iso | en | |
dc.subject | Intelligent system | |
dc.subject | Road violation management | |
dc.subject | Traffic Violations | |
dc.title | Intelligent Road Violation Management System | |
dc.title.alternative | Intelligent Approach to Detecting and Managing Traffic Violations | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Intelligent_Road_Violation_Management_System.pdf
- Size:
- 26.96 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: